Home > Our Communities > Morningview Farms
Morningview Farms
North Colonie, NY

Luxury finishes inside and out, in a country setting with scenic lots.

 


Map & Directions

Rte 9, to 9R (Columbia Street Ext.) bear right onto Johnson Road, right onto Boght Road, Site 1/2 mile on the left. The directions to 1 Thimbleberry Court from the Northway are: 1. I-87 2. Take exit 6-7 to merge onto RT-7 E toward Troy/Cohoes 1.2 mi 3. Take the US-9 exit toward Latham/RT-9R/Cohoes 0.2 mi 4. Turn right at Loudon Rd/US-9 0.3 mi 5. Turn right at Columbia St Ext/RT-9R 0.3 mi 6. Slight right at Johnson Rd 1.0 mi 7. Continue on Boght Rd 1/2 mile 8. Left on Howansky



Click Here For a Google Map


Sales Office
Colleen Loonan
1 Thimbleberry Court
North Colonie NY 12189
Phone: (518) 944-0893

Email: cloonan@rosewoodhomebuilders.com
*MODEL HOME HOURS:
OPEN SUNDAYS 12-4pm
Closed May 9th (Mother's Day), May 30th (Memorial Day Weekend), July 4th

Map to Sales Office


 
 


 

 




Name Phase Style Bed Bath Sq.Ft. Garage From
Aspen Phase I Carriage Home 3 2 + 1 half 1,683 2 $379,000
Tremont Phase I Carriage Home 3 2 + 1 half 1,821 2 $389,900
Lexington I Phase I Colonial 4 2 + 1 half 2,178 2 $389,900
Wilmington I Phase I Colonial 4 2 + 1 half 2,184 2 $395,900
Chandler Phase I Carriage Home 3 2 + 1 half 1,980 2 $399,900
Lexington II Phase I Colonial 4 2 + 1 half 2,426 2 $404,900
Wilmington II Phase I Colonial 4 2 + 1 half 2,462 2 $409,900
Augusta I Phase I Colonial 4 2 + 1 half 2,515 2 $417,900
Augusta II Phase I Colonial 4 2 + 1 half 2,752 2/3 $424,900
Wellington Phase I 1st Fl Mstr 3 2 + 1 half 2,565 2/3 $426,900
Waverly II Phase I Colonial 4 2 + 1 half 3,012 2/3 $428,900
Hampton Phase I Colonial 4 2 + 1 half 3,035 2/3 $435,900
Yorktown Phase I Colonial 4 2 + 1 half 3,057 2/3 $438,900
Lexington II Phase II Colonial 4 2 + 1 half 2,426 2 $439,900
Wilmington II Phase II Colonial 4 2 + 1 half 2,462 2 $444,900
Wellington Phase II 1st Fl Mstr 3 2 + 1 half 2,565 2/3 $459,900
Augusta II Phase II Colonial 4 2 + 1 half 2,752 2/3 $459,900
Waverly II Phase II Colonial 4 2 + 1 half 3,012 2/3 $463,900
Hampton Phase II Colonial 4 2 + 1 half 3,035 2/3 $479,900
Yorktown Phase II Colonial 4 2 + 1 half 3,057 2/3 $482,900
Lancaster with Sunroom Phase II Colonial 3 2 + 1 half 2,892 2/3 $492,900
Wellington Phase III 1st Fl Mstr 3 2 + 1 half 2,565 2/3 $495,900
Augusta II Phase III Colonial 4 2 + 1 half 2,752 2/3 $497,900
Waverly II Phase III Colonial 4 2 + 1 half 3,012 2/3 $510,900
Northwyck Phase II Colonial 4 2 + 1 half 3,271 2/3 $512,900
Madison Phase II Colonial 4 2 + 1 half 3,191 2/3 $516,900
Arlington Phase II Colonial 4 2 + 1 half 3,333 2/3 $523,900
Hampton Phase III Colonial 4 2 + 1 half 3,035 2/3 $527,900
Yorktown Phase III Colonial 4 2 + 1 half 3,057 2/3 $529,900
Lancaster with Sunroom Phase III Colonial 3 2 + 1 half 2,892 2/3 $539,900
Northwyck Phase III Colonial 4 2 + 1 half 3,271 2/3 $564,900
Madison Phase III Colonial 4 2 + 1 half 3,191 2/3 $568,900
Arlington Phase III Colonial 4 2 + 1 half 3,333 2/3 $575,900
Northwyck Phase II Colonial 4 3 3,349 3 $659,900

Prices, features, availability and promotions subject to change or terminate at any time and without notice. Photography is for illustrative purposes only, and may not reflect features that are included in the sales price. Square footage deemed accurate, but not guaranteed. Offer may not be available on all homes.